Tokenomics
Token: FITM
✅ Official Contract: 0x41D52514F6eA0c90993AD36152072a144C12bDc7
Round | Percentage | Token | Vesting Plan |
---|---|---|---|
Presale | 35% | 70.000.000 | 25% TGE 25% monthly vesting |
Liquidity | 20% | 40.000.000 | 25% TGE 25% monthly vesting |
Core team | 10% | 20.000.000 | 12 months Locked 5% monthly unlocked after 12 months cliff |
Marketing & Community | 3% | 6.000.000 | 5% TGE 5% monthly vesting |
CEX | 10% | 20.000.000 | 5% TGE 5% monthly vesting |
Partnership | 10% | 20.000.000 | 5% TGE 5% monthly vesting |
Reward Pool | 8% | 16.000.000 | Starting unlock when App launching |
AI development (Studies and new implement of AI) | 4% | 8.000.000 | Starting unlock when App launching |
Last updated